Here is a list of common acronyms, abbreviations, and terms used in the OBDLink® knowledge base of support articles.
You can find additional details on many terms by doing an internet search.
Term | Description |
---|---|
ABS | Anti-lock Braking System |
BLE | Bluetooth Low Energy |
BMW | Bavarian Motor Works vehicle manufacturer |
CCM | Clews Competition Machines motorcycle manufacturer |
CoD | Class of Device. Encoded data that identifies the type of Bluetooth device. |
CSV | Comma-Separated Values. File format used for sending data. |
DLC | Data Link Connector. 16-pin D-shaped connector used to connect an OBD-II adapter. |
DTC | Diagnostic Trouble Code |
E85 fuel | Fuel mixture of ethanol and gasoline. Also called flex fuel. |
ECU | Electronic Control Unit. Term can also refer to the specific Engine Control Unit. |
EOBD | European On-Board Diagnostics standard |
EPA | Environmental Protection Agency. United States governmental agency. |
EV | Electric Vehicle |
FCA | Fiat Chrysler Automobiles vehicle manufacturer |
GM | General Motors vehicle manufacturer |
GPS | Global Positioning System |
HS-CAN protocol | High-Speed Controller Area Network protocol. Used by all passenger vehicles sold in the US after 2008. OBDLink adapters support a variety of protocols. For details, see Which adapter is right for me? |
HTML | Hyper Text Markup Language. File format used for sending information. |
HUD | Heads-Up Display |
iOS | iPhone Operating System |
ISO | International Standards Organization. Group that develops and publishes technical standards. |
ISO protocol | ISO9141 and ISO14230 are communication protocols for automobiles that are approved by the ISO. Also called K-Line protocols as a group. OBDLink adapters support a variety of ISO standards and protocols. For details, see Which adapter is right for me? |
J1850 VPW protocol J1850 PWM protocol | J1850 is a communication protocol for automobiles that is approved by the SAE. The protocol has two alternatives: VPW (Variable Pulse Width) and PWM (Pulse Width Modulation). OBDLink adapters support a variety of protocols. For details, see Which adapter is right for me? |
JOBD | Japanese On-Board Diagnostics standard |
KTM | Motorcycle manufacturer |
LED | Light Emitting Diode. Indicates adapter status, such as Power. |
MPH | Miles Per Hour |
MS-CAN protocol | Medium-Speed Controller Area Network protocol. OEM proprietary network used by select manufacturers including Ford and some FCA passenger vehicles. OBDLink adapters support a variety of protocols. For details, see Which adapter is right for me? |
MY | Model Year |
O2 sensors | Oxygen sensors |
OBD | On-Board Diagnostics |
OBD-II OBD2 | On-Board Diagnostics revision 2. Standard that applies to vehicles sold in the United States in 1996 and later. |
OBD Solutions LLC | Company that makes and distributes OBDLink adapters and applications. |
OBDLink adapter | The OBDLink family of devices is a set of OBD interpreters that can be used to convert messages between any of the OBD-II protocols currently in use (as well as some proprietary OBD protocols) and a user application. |
OBDLink application | Phone/tablet application for OBDLink adapters. Supports Android and iOS phones and tablets. For details, see Which adapter is right for me? |
OBDwiz application | Windows application for OBDLink adapters. Supports Windows Vista and newer versions. For details, see Which adapter is right for me? |
OEM | Original Equipment Manufacturer |
OS | Operating System |
OTG | On-the-Go cable type |
Portable Document Format. File format used for printing documents. | |
PIDs | Parameter IDs |
PWM | Pulse Width Modulation |
QSG | Quick Start Guide |
RPM | Revolutions Per Minute |
SAE | Society of Automotive Engineers |
SRS | Supplemental Restraint System |
STN | ScanTool.net. Subsidiary company of OBD Solutions LLC. |
SW-CAN protocol | Single-Wire Controller Area Network protocol. OEM proprietary network used by select manufacturers including General Motors (GM). OBDLink adapters support a variety of protocols. For details, see Which adapter is right for me? |
TPMS | Tire Pressure Monitoring System |
USB | Universal Serial Bus. Standard connection used to transfer data and provide power between many types of electronic devices. |
VE | Volumetric Efficiency |
VIN | Vehicle Identification Number |
VPW | Variable Pulse Width |
Need more help?
OBDLink® is a registered trademark of OBD Solutions, LLC.